News 
First wave of November concessions includes Ciprofloxacin
The Department of Health and Social Care has today announced the first wave of concessions for November.
The list, published by the PSNC, is below.
Ciprofloxacin 250mg tablets 10 £1.95
Ciprofloxacin 500mg tablets 10 £5.52
Duloxetine 20mg gastro-resistant capsules 28 £9.98
Duloxetine 30mg gastro-resistant capsules 28 £2.37
Duloxetine 60mg gastro-resistant capsules 28 £4.56
Enalapril 10mg tablets 28 £4.99
Enalapril 20mg tablets 28 £10.20
Esomeprazole 20mg gastro-resistant tablets 28 £3.99
Hydrocortisone 2.5% cream 15g £44.00
Irbesartan 300mg / Hydrochlorothiazide 12.5mg tablets 28 £14.31
Lamotrigine 100mg tablets 56 £6.18
Lamotrigine 50mg tablets 56 £4.80
Moxonidine 200microgram tablets 28 £9.10
Moxonidine 300microgram tablets 28 £10.50
Moxonidine 400microgram tablets 28 £8.16
Olanzapine 15mg tablets 28 £4.20
Olanzapine 20mg tablets 28 £4.97
Oxytetracycline 250mg tablets 28 £8.31
Rasagiline 1mg tablets 28 £10.05
Sponsored

Supporting customers to manage heartburn & acid reflux symptoms
Discover the key benefits of Guardium so you can recommend this PPI with confidence to help ease heartburn and acid reflux symptoms

Supporting customers with haemorrhoids
Learn how to help customers ease the discomfort of haemorrhoids with suitable recommendations and self-care advice
Record my learning outcomes