THE SOLPADEINE RANGE

Paracetamol, caffeine |
Paracetamol, codeine, caffeine |
Paracetamol, codeine, caffeine |
Paracetamol, codeine |
Paracetamol, codeine, caffeine |
|
| Pain severity | Mild | Moderate | Moderate | Moderate | Moderate |
| Paracetamol dose | 500mg | 500mg | 500mg | 500mg | 500mg |
| Codeine dose | n/a | 8mg* | 8mg* | 12.8mg* | 12.8mg* |
| Caffeine dose | 65mg | 30mg | 30mg | n/a | 30mg |
| Pack size | 16 | 16/32 | 32 | 20/30 | 32 |
| Formats | Soluble | Soluble | Tablets/Capsules | Tablets | Soluble |
Paracetamol, caffeine |
|
| Pain severity | Mild |
| Paracetamol dose | 500mg |
| Codeine dose | n/a |
| Caffeine dose | 65mg |
| Pack size | 16 |
| Formats | Soluble |
Paracetamol, codeine, caffeine |
|
| Pain severity | Moderate |
| Paracetamol dose | 500mg |
| Codeine dose | 8mg* |
| Caffeine dose | 30mg |
| Pack size | 16/32 |
| Formats | Soluble |
Paracetamol, codeine, caffeine |
|
| Pain severity | Moderate |
| Paracetamol dose | 500mg |
| Codeine dose | 8mg* |
| Caffeine dose | 30mg |
| Pack size | 32 |
| Formats | Tablets/Capsules |
Paracetamol, codeine |
|
| Pain severity | Moderate |
| Paracetamol dose | 500mg |
| Codeine dose | 12.8mg* |
| Caffeine dose | n/a |
| Pack size | 20/30 |
| Formats | Tablets |
Paracetamol, codeine, caffeine |
|
| Pain severity | Moderate |
| Paracetamol dose | 500mg |
| Codeine dose | 12.8mg* |
| Caffeine dose | 30mg |
| Pack size | 32 |
| Formats | Soluble |
*May cause addiction. Maximum 3 days use.